|
|
|
| October 2008 Student Count | | 13,871 |
| May 2009 Student Count | | 13,850 |
| Male | 7,230 | 52.1% |
| Female | 6,641 | 47.9% |
| American Indian/Alaskan Native | 56 | 0.4% |
| Asian | 194 | 1.4% |
| Pacific Islander | 15 | 0.1% |
| Asian/Pacific Islander | 209 | 1.5% |
| Black | 335 | 2.4% |
| Hispanic | 9,583 | 69.1% |
| White | 3,582 | 25.8% |
| Free or Reduced-Price Meals (May 2009) | 9,718 | 70.2% |
| Special Education (May 2009) | 1,790 | 12.9% |
| Transitional Bilingual (May 2009) | 4,846 | 35.0% |
| Migrant (May 2009) | 1,376 | 9.9% |
| Unexcused Absence Rate (2008-09) | 4,734 | 0.3% |
| Annual Dropout Rate (2007-08) | 279 | 8.2% |
| On-Time Graduation Rate (2007-08) | 427 | 67.2% |
| Extended Graduation Rate (2007-08) | 483 | 76.0% |
|
|
|
|
| Classroom Teachers | | 816 |
| Average Years of Teacher Experience | | 10.7 |
| Teachers with at least a Master's Degree | | 64.7% |
| Total number of teachers who teach core academic classes | | 642 |
| % of teachers teaching with an emergency certificate | | 0.0% |
| % of teacher teaching with a conditional certificate | | 0.0% |
| Total number of core academic classes | | 1,634 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 98.4% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 1.6% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 98.7% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 1.3% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | N/A |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | N/A |
|
|
|
| State | 7099 | 77% | | Federal | 963 | 10% | | Local Tax | 1123 | 12% | | Other Sources | 41 | 0% |
| |
| Central Administration | 587 | 7% | | Building Administration | 505 | 6% | | Maintenance and Operations | 647 | 7% | | Food Services | 334 | 4% | | Transportation Services | 311 | 4% | | Teaching | 6163 | 70% | | Other | 258 | 3% |
|
|
|
|