|
|
|
| October 2008 Student Count | | 26,191 |
| May 2009 Student Count | | 26,079 |
| Male | 13,477 | 51.5% |
| Female | 12,714 | 48.5% |
| American Indian/Alaskan Native | 302 | 1.2% |
| Asian | 2,000 | 7.6% |
| Pacific Islander | 322 | 1.2% |
| Asian/Pacific Islander | 2,322 | 8.9% |
| Black | 984 | 3.8% |
| Hispanic | 2,297 | 8.8% |
| White | 19,146 | 73.1% |
| Free or Reduced-Price Meals (May 2009) | 10,362 | 39.7% |
| Special Education (May 2009) | 3,383 | 13.0% |
| Transitional Bilingual (May 2009) | 2,081 | 8.0% |
| Migrant (May 2009) | 0 | 0.0% |
| Unexcused Absence Rate (2008-09) | 11,130 | 0.4% |
| Annual Dropout Rate (2007-08) | 488 | 6.8% |
| On-Time Graduation Rate (2007-08) | 1,179 | 70.5% |
| Extended Graduation Rate (2007-08) | 1,261 | 75.4% |
|
|
|
|
| Classroom Teachers | | 1,441 |
| Average Years of Teacher Experience | | 11.4 |
| Teachers with at least a Master's Degree | | 72.2% |
| Total number of teachers who teach core academic classes | | 1,215 |
| % of teachers teaching with an emergency certificate | | 0.0% |
| % of teacher teaching with a conditional certificate | | 0.7% |
| Total number of core academic classes | | 3,082 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 99.2% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 0.8% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 100.0% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 0.0% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 98.7% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 1.3% |
|
|
|
| State | 6570 | 75% | | Federal | 590 | 7% | | Local Tax | 1579 | 18% | | Other Sources | 19 | 0% |
| |
| Central Administration | 538 | 6% | | Building Administration | 583 | 7% | | Maintenance and Operations | 657 | 8% | | Food Services | 250 | 3% | | Transportation Services | 347 | 4% | | Teaching | 6157 | 70% | | Other | 213 | 2% |
|
|
|
|