|
|
|
| October 2008 Student Count | | 22,617 |
| May 2009 Student Count | | 22,226 |
| Male | 11,609 | 51.3% |
| Female | 11,008 | 48.7% |
| American Indian/Alaskan Native | 336 | 1.5% |
| Asian | 1,010 | 4.5% |
| Pacific Islander | 319 | 1.4% |
| Asian/Pacific Islander | 1,329 | 5.9% |
| Black | 1,208 | 5.3% |
| Hispanic | 2,931 | 13.0% |
| White | 16,386 | 72.4% |
| Free or Reduced-Price Meals (May 2009) | 10,516 | 47.3% |
| Special Education (May 2009) | 2,744 | 12.3% |
| Transitional Bilingual (May 2009) | 1,851 | 8.3% |
| Migrant (May 2009) | 37 | 0.2% |
| Unexcused Absence Rate (2008-09) | 5,584 | 0.2% |
| Annual Dropout Rate (2007-08) | 398 | 5.9% |
| On-Time Graduation Rate (2007-08) | 1,168 | 65.5% |
| Extended Graduation Rate (2007-08) | 1,264 | 70.9% |
|
|
|
|
| Classroom Teachers | | 1,278 |
| Average Years of Teacher Experience | | 11.9 |
| Teachers with at least a Master's Degree | | 71.4% |
| Total number of teachers who teach core academic classes | | 1,085 |
| % of teachers teaching with an emergency certificate | | 0.0% |
| % of teacher teaching with a conditional certificate | | 0.1% |
| Total number of core academic classes | | 3,130 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 99.4% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 0.6% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 99.3% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 0.7% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 99.3% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 0.7% |
|
|
|
| State | 6510 | 71% | | Federal | 871 | 9% | | Local Tax | 1756 | 19% | | Other Sources | 77 | 1% |
| |
| Central Administration | 548 | 6% | | Building Administration | 603 | 7% | | Maintenance and Operations | 829 | 9% | | Food Services | 282 | 3% | | Transportation Services | 282 | 3% | | Teaching | 6316 | 69% | | Other | 260 | 3% |
|
|
|
|