|
|
|
| October 2008 Student Count | | 14,570 |
| May 2009 Student Count | | 14,562 |
| Male | 7,369 | 50.6% |
| Female | 7,201 | 49.4% |
| American Indian/Alaskan Native | 408 | 2.8% |
| Asian | 182 | 1.2% |
| Pacific Islander | 4 | 0.0% |
| Asian/Pacific Islander | 186 | 1.3% |
| Black | 447 | 3.1% |
| Hispanic | 9,410 | 64.6% |
| White | 4,116 | 28.2% |
| Free or Reduced-Price Meals (May 2009) | 11,294 | 77.6% |
| Special Education (May 2009) | 1,827 | 12.5% |
| Transitional Bilingual (May 2009) | 3,785 | 26.0% |
| Migrant (May 2009) | 3,311 | 22.7% |
| Unexcused Absence Rate (2008-09) | 25,790 | 1.7% |
| Annual Dropout Rate (2007-08) | 269 | 7.1% |
| On-Time Graduation Rate (2007-08) | 507 | 75.3% |
| Extended Graduation Rate (2007-08) | 617 | 91.6% |
|
|
|
|
| Classroom Teachers | | 830 |
| Average Years of Teacher Experience | | 13.0 |
| Teachers with at least a Master's Degree | | 58.1% |
| Total number of teachers who teach core academic classes | | 645 |
| % of teachers teaching with an emergency certificate | | 0.0% |
| % of teacher teaching with a conditional certificate | | 0.2% |
| Total number of core academic classes | | 1,714 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 96.3% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 3.7% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 97.6% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 2.4% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | N/A |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | N/A |
|
|
|
| State | 7444 | 74% | | Federal | 1637 | 16% | | Local Tax | 957 | 9% | | Other Sources | 37 | 0% |
| |
| Central Administration | 666 | 7% | | Building Administration | 578 | 6% | | Maintenance and Operations | 798 | 8% | | Food Services | 387 | 4% | | Transportation Services | 148 | 1% | | Teaching | 7202 | 73% | | Other | 107 | 1% |
|
|
|
|