|
|
|
| October 2008 Student Count | | 10,652 |
| May 2009 Student Count | | 10,750 |
| Male | 5,444 | 51.1% |
| Female | 5,208 | 48.9% |
| American Indian/Alaskan Native | 265 | 2.5% |
| Asian | 651 | 6.1% |
| Pacific Islander | 51 | 0.5% |
| Asian/Pacific Islander | 702 | 6.6% |
| Black | 242 | 2.3% |
| Hispanic | 1,085 | 10.2% |
| White | 7,902 | 74.2% |
| Free or Reduced-Price Meals (May 2009) | 3,905 | 36.3% |
| Special Education (May 2009) | 1,457 | 13.6% |
| Transitional Bilingual (May 2009) | 572 | 5.3% |
| Migrant (May 2009) | 0 | 0.0% |
| Unexcused Absence Rate (2008-09) | 2,978 | 0.3% |
| Annual Dropout Rate (2007-08) | 199 | 5.4% |
| On-Time Graduation Rate (2007-08) | 640 | 67.0% |
| Extended Graduation Rate (2007-08) | 679 | 71.1% |
|
|
|
|
| Classroom Teachers | | 611 |
| Average Years of Teacher Experience | | 12.3 |
| Teachers with at least a Master's Degree | | 65.5% |
| Total number of teachers who teach core academic classes | | 547 |
| % of teachers teaching with an emergency certificate | | 0.0% |
| % of teacher teaching with a conditional certificate | | 0.0% |
| Total number of core academic classes | | 1,417 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 99.0% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 1.0% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 98.4% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 1.6% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 99.1% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 0.9% |
|
|
|
| State | 6236 | 68% | | Federal | 728 | 8% | | Local Tax | 2179 | 24% | | Other Sources | 53 | 1% |
| |
| Central Administration | 582 | 6% | | Building Administration | 526 | 6% | | Maintenance and Operations | 758 | 8% | | Food Services | 297 | 3% | | Transportation Services | 222 | 2% | | Teaching | 6601 | 72% | | Other | 154 | 2% |
|
|
|
|