|
|
|
| October 2008 Student Count | | 12,484 |
| May 2009 Student Count | | 12,567 |
| Male | 6,415 | 51.4% |
| Female | 6,069 | 48.6% |
| American Indian/Alaskan Native | 170 | 1.4% |
| Asian | 202 | 1.6% |
| Pacific Islander | 44 | 0.4% |
| Asian/Pacific Islander | 246 | 2.0% |
| Black | 152 | 1.2% |
| Hispanic | 418 | 3.3% |
| White | 10,931 | 87.6% |
| Free or Reduced-Price Meals (May 2009) | 4,359 | 34.7% |
| Special Education (May 2009) | 1,632 | 13.0% |
| Transitional Bilingual (May 2009) | 313 | 2.5% |
| Migrant (May 2009) | 0 | 0.0% |
| Unexcused Absence Rate (2008-09) | 1,337 | 0.1% |
| Annual Dropout Rate (2007-08) | 153 | 4.0% |
| On-Time Graduation Rate (2007-08) | 786 | 77.2% |
| Extended Graduation Rate (2007-08) | 800 | 78.6% |
|
|
|
|
| Classroom Teachers | | 745 |
| Average Years of Teacher Experience | | 12.6 |
| Teachers with at least a Master's Degree | | 69.1% |
| Total number of teachers who teach core academic classes | | 626 |
| % of teachers teaching with an emergency certificate | | 0.0% |
| % of teacher teaching with a conditional certificate | | 0.0% |
| Total number of core academic classes | | 1,525 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 98.4% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 1.6% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 96.1% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 3.9% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 100.0% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 0.0% |
|
|
|
| State | 6502 | 75% | | Federal | 519 | 6% | | Local Tax | 1668 | 19% | | Other Sources | 2 | 0% |
| |
| Central Administration | 452 | 5% | | Building Administration | 569 | 7% | | Maintenance and Operations | 701 | 8% | | Food Services | 315 | 4% | | Transportation Services | 277 | 3% | | Teaching | 6064 | 70% | | Other | 294 | 3% |
|
|
|
|