|
|
|
| October 2008 Student Count | | 29,692 |
| May 2009 Student Count | | 28,844 |
| Male | 15,353 | 51.7% |
| Female | 14,339 | 48.3% |
| American Indian/Alaskan Native | 1,165 | 3.9% |
| Asian | 799 | 2.7% |
| Pacific Islander | 336 | 1.1% |
| Asian/Pacific Islander | 1,135 | 3.8% |
| Black | 1,210 | 4.1% |
| Hispanic | 1,199 | 4.0% |
| White | 22,908 | 77.2% |
| Free or Reduced-Price Meals (May 2009) | 15,430 | 53.5% |
| Special Education (May 2009) | 4,231 | 14.7% |
| Transitional Bilingual (May 2009) | 1,348 | 4.7% |
| Migrant (May 2009) | 0 | 0.0% |
| Unexcused Absence Rate (2008-09) | 11,138 | 0.4% |
| Annual Dropout Rate (2007-08) | 752 | 8.0% |
| On-Time Graduation Rate (2007-08) | 1,515 | 60.3% |
| Extended Graduation Rate (2007-08) | 1,555 | 61.9% |
|
|
|
|
| Classroom Teachers | | 1,794 |
| Average Years of Teacher Experience | | 13.1 |
| Teachers with at least a Master's Degree | | 72.0% |
| Total number of teachers who teach core academic classes | | 1,296 |
| % of teachers teaching with an emergency certificate | | 0.0% |
| % of teacher teaching with a conditional certificate | | 0.1% |
| Total number of core academic classes | | 3,298 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 99.0% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 1.0% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 98.5% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 1.5% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 100.0% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 0.0% |
|
|
|
| State | 6956 | 70% | | Federal | 1135 | 11% | | Local Tax | 1817 | 18% | | Other Sources | 44 | 0% |
| |
| Central Administration | 575 | 6% | | Building Administration | 641 | 6% | | Maintenance and Operations | 895 | 9% | | Food Services | 318 | 3% | | Transportation Services | 250 | 3% | | Teaching | 6737 | 68% | | Other | 479 | 5% |
|
|
|
|