|
|
|
| October 2008 Student Count | | 20,743 |
| May 2009 Student Count | | 20,675 |
| Male | 10,689 | 51.5% |
| Female | 10,054 | 48.5% |
| American Indian/Alaskan Native | 303 | 1.5% |
| Asian | 3,021 | 14.6% |
| Pacific Islander | 144 | 0.7% |
| Asian/Pacific Islander | 3,165 | 15.3% |
| Black | 1,270 | 6.1% |
| Hispanic | 2,172 | 10.5% |
| White | 13,163 | 63.5% |
| Free or Reduced-Price Meals (May 2009) | 5,985 | 28.9% |
| Special Education (May 2009) | 2,755 | 13.3% |
| Transitional Bilingual (May 2009) | 1,928 | 9.3% |
| Migrant (May 2009) | 0 | 0.0% |
| Unexcused Absence Rate (2008-09) | 10,001 | 0.5% |
| Annual Dropout Rate (2007-08) | 349 | 5.1% |
| On-Time Graduation Rate (2007-08) | 1,188 | 75.4% |
| Extended Graduation Rate (2007-08) | 1,269 | 80.5% |
|
|
|
|
| Classroom Teachers | | 1,119 |
| Average Years of Teacher Experience | | 11.6 |
| Teachers with at least a Master's Degree | | 63.3% |
| Total number of teachers who teach core academic classes | | 972 |
| % of teachers teaching with an emergency certificate | | 0.0% |
| % of teacher teaching with a conditional certificate | | 0.1% |
| Total number of core academic classes | | 2,343 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 99.9% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 0.1% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 100.0% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 0.0% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 99.8% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 0.2% |
|
|
|
| State | 6279 | 70% | | Federal | 592 | 7% | | Local Tax | 1988 | 22% | | Other Sources | 86 | 1% |
| |
| Central Administration | 588 | 6% | | Building Administration | 510 | 6% | | Maintenance and Operations | 721 | 8% | | Food Services | 240 | 3% | | Transportation Services | 342 | 4% | | Teaching | 6513 | 71% | | Other | 206 | 2% |
|
|
|
|