|
|
|
| October 2008 Student Count | | 19,083 |
| May 2009 Student Count | | 18,967 |
| Male | 9,783 | 51.3% |
| Female | 9,300 | 48.7% |
| American Indian/Alaskan Native | 262 | 1.4% |
| Asian | 2,297 | 12.0% |
| Pacific Islander | 176 | 0.9% |
| Asian/Pacific Islander | 2,473 | 13.0% |
| Black | 871 | 4.6% |
| Hispanic | 2,081 | 10.9% |
| White | 12,494 | 65.5% |
| Free or Reduced-Price Meals (May 2009) | 6,719 | 35.4% |
| Special Education (May 2009) | 2,325 | 12.3% |
| Transitional Bilingual (May 2009) | 1,668 | 8.8% |
| Migrant (May 2009) | 0 | 0.0% |
| Unexcused Absence Rate (2008-09) | 9,739 | 0.5% |
| Annual Dropout Rate (2007-08) | 239 | 4.4% |
| On-Time Graduation Rate (2007-08) | 920 | 76.8% |
| Extended Graduation Rate (2007-08) | 976 | 81.5% |
|
|
|
|
| Classroom Teachers | | 982 |
| Average Years of Teacher Experience | | 12.6 |
| Teachers with at least a Master's Degree | | 54.0% |
| Total number of teachers who teach core academic classes | | 877 |
| % of teachers teaching with an emergency certificate | | 0.0% |
| % of teacher teaching with a conditional certificate | | 0.2% |
| Total number of core academic classes | | 2,486 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 94.1% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 5.9% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 91.7% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 8.3% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 96.0% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 4.0% |
|
|
|
| State | 6580 | 70% | | Federal | 736 | 8% | | Local Tax | 2014 | 21% | | Other Sources | 37 | 0% |
| |
| Central Administration | 627 | 7% | | Building Administration | 489 | 5% | | Maintenance and Operations | 713 | 8% | | Food Services | 241 | 3% | | Transportation Services | 340 | 4% | | Teaching | 6838 | 72% | | Other | 195 | 2% |
|
|
|
|