|
|
|
| October 2008 Student Count | | 18,032 |
| May 2009 Student Count | | 18,042 |
| Male | 9,351 | 51.9% |
| Female | 8,681 | 48.1% |
| American Indian/Alaskan Native | 586 | 3.2% |
| Asian | 1,580 | 8.8% |
| Asian/Pacific Islander | 1,580 | 8.8% |
| Black | 2,151 | 11.9% |
| Hispanic | 2,127 | 11.8% |
| White | 11,588 | 64.3% |
| Free or Reduced-Price Meals (May 2009) | 7,208 | 40.0% |
| Special Education (May 2009) | 2,537 | 14.1% |
| Transitional Bilingual (May 2009) | 273 | 1.5% |
| Migrant (May 2009) | 0 | 0.0% |
| Unexcused Absence Rate (2008-09) | 4,434 | 0.2% |
| Annual Dropout Rate (2007-08) | 322 | 5.7% |
| On-Time Graduation Rate (2007-08) | 918 | 73.3% |
| Extended Graduation Rate (2007-08) | 1,007 | 80.4% |
|
|
|
|
| Classroom Teachers | | 921 |
| Average Years of Teacher Experience | | 12.0 |
| Teachers with at least a Master's Degree | | 64.2% |
| Total number of teachers who teach core academic classes | | 842 |
| % of teachers teaching with an emergency certificate | | 0.1% |
| % of teacher teaching with a conditional certificate | | 0.0% |
| Total number of core academic classes | | 1,895 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 98.1% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 1.9% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 98.6% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 1.4% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 100.0% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 0.0% |
|
|
|
| State | 6642 | 75% | | Federal | 632 | 7% | | Local Tax | 1581 | 18% | | Other Sources | 14 | 0% |
| |
| Central Administration | 685 | 8% | | Building Administration | 519 | 6% | | Maintenance and Operations | 655 | 7% | | Food Services | 291 | 3% | | Transportation Services | 476 | 5% | | Teaching | 5905 | 67% | | Other | 238 | 3% |
|
|
|
|