|
|
|
| October 2008 Student Count | | 15,415 |
| May 2009 Student Count | | 15,479 |
| Male | 7,964 | 51.7% |
| Female | 7,451 | 48.3% |
| American Indian/Alaskan Native | 130 | 0.8% |
| Asian | 332 | 2.2% |
| Pacific Islander | 47 | 0.3% |
| Asian/Pacific Islander | 379 | 2.5% |
| Black | 352 | 2.3% |
| Hispanic | 4,327 | 28.1% |
| White | 9,684 | 62.8% |
| Free or Reduced-Price Meals (May 2009) | 5,895 | 38.1% |
| Special Education (May 2009) | 1,829 | 11.8% |
| Transitional Bilingual (May 2009) | 1,660 | 10.7% |
| Migrant (May 2009) | 1,554 | 10.0% |
| Unexcused Absence Rate (2008-09) | 4,963 | 0.3% |
| Annual Dropout Rate (2007-08) | 287 | 6.0% |
| On-Time Graduation Rate (2007-08) | 878 | 65.9% |
| Extended Graduation Rate (2007-08) | 922 | 69.2% |
|
|
|
|
| Classroom Teachers | | 820 |
| Average Years of Teacher Experience | | 14.3 |
| Teachers with at least a Master's Degree | | 69.3% |
| Total number of teachers who teach core academic classes | | 686 |
| % of teachers teaching with an emergency certificate | | 0.0% |
| % of teacher teaching with a conditional certificate | | 0.0% |
| Total number of core academic classes | | 1,927 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 97.7% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 2.3% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 99.0% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 1.0% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 97.4% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 2.6% |
|
|
|
| State | 6856 | 76% | | Federal | 671 | 7% | | Local Tax | 1379 | 15% | | Other Sources | 60 | 1% |
| |
| Central Administration | 499 | 6% | | Building Administration | 428 | 5% | | Maintenance and Operations | 580 | 7% | | Food Services | 299 | 4% | | Transportation Services | 242 | 3% | | Teaching | 6179 | 73% | | Other | 257 | 3% |
|
|
|
|