|
|
|
| October 2007 Student Count | | 20,018 |
| Male | 10,224 | 51.1% |
| Female | 9,794 | 48.9% |
| American Indian/Alaskan Native | 190 | 0.9% |
| Asian | 2,246 | 11.2% |
| Pacific Islander | 1 | 0.0% |
| Asian/Pacific Islander | 2,247 | 11.2% |
| Black | 412 | 2.1% |
| Hispanic | 1,466 | 7.3% |
| White | 14,963 | 74.7% |
| Free or Reduced-Price Meals (May 2008) | | 12.5% |
| Special Education (May 2008) | | 13.5% |
| Transitional Bilingual (May 2008) | | 4.5% |
| Migrant (May 2008) | | 0.0% |
| Unexcused Absence Rate (2007-08) | | 0.2% |
| Annual Dropout Rate (2006-07) | | 2.6% |
| On-Time Graduation Rate (2006-07) | | 86.3% |
| Extended Graduation Rate (2006-07) | | 89.2% |
|
|
|
|
| Classroom Teachers | | 1,116 |
| Average Years of Teacher Experience | | 13.7 |
| Teachers with at least a Master's Degree | | 64.7% |
| Total number of teachers who teach core academic classes | | 964 |
| % of teachers teaching with an emergency certificate | | 0.0% |
| % of teacher teaching with a conditional certificate | | 0.0% |
| Total number of core academic classes | | 2,743 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 99.9% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 0.1% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | N/A |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | N/A |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 99.9% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 0.1% |
|
|
|
| State | 5971 | 68% | | Federal | 396 | 5% | | Local Tax | 1669 | 19% | | Other Sources | 682 | 8% |
| |
| Central Administration | 517 | 6% | | Building Administration | 463 | 5% | | Maintenance and Operations | 661 | 8% | | Food Services | 246 | 3% | | Transportation Services | 330 | 4% | | Teaching | 6234 | 72% | | Other | 230 | 3% |
|
|
|
|