|
|
|
| October 2008 Student Count | | 14,937 |
| May 2009 Student Count | | 14,896 |
| Male | 7,664 | 51.3% |
| Female | 7,273 | 48.7% |
| American Indian/Alaskan Native | 646 | 4.3% |
| Asian | 1,662 | 11.1% |
| Pacific Islander | 44 | 0.3% |
| Asian/Pacific Islander | 1,706 | 11.4% |
| Black | 1,163 | 7.8% |
| Hispanic | 2,485 | 16.6% |
| White | 8,840 | 59.2% |
| Free or Reduced-Price Meals (May 2009) | 6,605 | 44.3% |
| Special Education (May 2009) | 1,736 | 11.7% |
| Transitional Bilingual (May 2009) | 1,696 | 11.4% |
| Migrant (May 2009) | 0 | 0.0% |
| Unexcused Absence Rate (2008-09) | 6,430 | 0.5% |
| Annual Dropout Rate (2007-08) | 217 | 4.3% |
| On-Time Graduation Rate (2007-08) | 888 | 82.4% |
| Extended Graduation Rate (2007-08) | 940 | 87.2% |
|
|
|
|
| Classroom Teachers | | 805 |
| Average Years of Teacher Experience | | 12.1 |
| Teachers with at least a Master's Degree | | 63.2% |
| Total number of teachers who teach core academic classes | | 674 |
| % of teachers teaching with an emergency certificate | | 0.0% |
| % of teacher teaching with a conditional certificate | | 0.9% |
| Total number of core academic classes | | 1,604 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 91.5% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 8.5% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 82.5% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 17.5% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 99.2% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 0.8% |
|
|
|
| State | 6222 | 71% | | Federal | 692 | 8% | | Local Tax | 1807 | 21% | | Other Sources | 64 | 1% |
| |
| Central Administration | 466 | 5% | | Building Administration | 549 | 6% | | Maintenance and Operations | 734 | 9% | | Food Services | 257 | 3% | | Transportation Services | 370 | 4% | | Teaching | 6107 | 71% | | Other | 132 | 2% |
|
|
|
|