|
|
|
| October 2008 Student Count | | 17,249 |
| May 2009 Student Count | | 17,368 |
| Male | 9,052 | 52.5% |
| Female | 8,197 | 47.5% |
| American Indian/Alaskan Native | 54 | 0.3% |
| Asian | 4,635 | 26.9% |
| Asian/Pacific Islander | 4,635 | 26.9% |
| Black | 456 | 2.6% |
| Hispanic | 1,359 | 7.9% |
| White | 9,140 | 53.0% |
| Free or Reduced-Price Meals (May 2009) | 3,251 | 18.7% |
| Special Education (May 2009) | 1,914 | 11.0% |
| Transitional Bilingual (May 2009) | 1,602 | 9.2% |
| Migrant (May 2009) | 0 | 0.0% |
| Unexcused Absence Rate (2008-09) | 4,465 | 0.3% |
| Annual Dropout Rate (2007-08) | 58 | 1.1% |
| On-Time Graduation Rate (2007-08) | 1,121 | 88.4% |
| Extended Graduation Rate (2007-08) | 1,155 | 91.1% |
|
|
|
|
| Classroom Teachers | | 1,070 |
| Average Years of Teacher Experience | | 9.6 |
| Teachers with at least a Master's Degree | | 64.7% |
| Total number of teachers who teach core academic classes | | 887 |
| % of teachers teaching with an emergency certificate | | 0.1% |
| % of teacher teaching with a conditional certificate | | 0.7% |
| Total number of core academic classes | | 2,395 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 96.9% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 3.1% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 100.0% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 0.0% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 97.4% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 2.6% |
|
|
|
| State | 6025 | 62% | | Federal | 543 | 6% | | Local Tax | 2977 | 30% | | Other Sources | 244 | 2% |
| |
| Central Administration | 567 | 6% | | Building Administration | 526 | 5% | | Maintenance and Operations | 887 | 9% | | Food Services | 257 | 3% | | Transportation Services | 225 | 2% | | Teaching | 7137 | 72% | | Other | 324 | 3% |
|
|
|
|