|
|
|
| October 2008 Student Count | | 45,968 |
| May 2009 Student Count | | 46,362 |
| Male | 23,515 | 51.2% |
| Female | 22,453 | 48.8% |
| American Indian/Alaskan Native | 894 | 1.9% |
| Asian | 10,093 | 22.0% |
| Asian/Pacific Islander | 10,093 | 22.0% |
| Black | 9,692 | 21.1% |
| Hispanic | 5,356 | 11.7% |
| White | 19,933 | 43.4% |
| Free or Reduced-Price Meals (May 2009) | 19,155 | 41.3% |
| Special Education (May 2009) | 6,576 | 14.2% |
| Transitional Bilingual (May 2009) | 5,434 | 11.7% |
| Migrant (May 2009) | 274 | 0.6% |
| Unexcused Absence Rate (2008-09) | 25,683 | 0.6% |
| Annual Dropout Rate (2007-08) | 1,299 | 9.8% |
| On-Time Graduation Rate (2007-08) | 2,365 | 63.4% |
| Extended Graduation Rate (2007-08) | 2,669 | 71.6% |
|
|
|
|
| Classroom Teachers | | 2,675 |
| Average Years of Teacher Experience | | 11.8 |
| Teachers with at least a Master's Degree | | 62.6% |
| Total number of teachers who teach core academic classes | | 2,448 |
| % of teachers teaching with an emergency certificate | | 0.0% |
| % of teacher teaching with a conditional certificate | | 0.2% |
| Total number of core academic classes | | 5,924 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 97.3% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 2.7% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 97.3% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 2.7% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 98.3% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 1.7% |
|
|
|
| State | 6730 | 61% | | Federal | 1078 | 10% | | Local Tax | 3120 | 28% | | Other Sources | 173 | 2% |
| |
| Central Administration | 991 | 9% | | Building Administration | 677 | 6% | | Maintenance and Operations | 972 | 9% | | Food Services | 255 | 2% | | Transportation Services | 594 | 5% | | Teaching | 7337 | 66% | | Other | 235 | 2% |
|
|
|
|