|
|
|
| October 2007 Student Count | | 1,031,846 |
| Male | 531,977 | 51.6% |
| Female | 499,869 | 48.4% |
| American Indian/Alaskan Native | 27,664 | 2.7% |
| Asian | 80,982 | 7.8% |
| Pacific Islander | 5,808 | 0.6% |
| Asian/Pacific Islander | 86,790 | 8.4% |
| Black | 56,774 | 5.5% |
| Hispanic | 151,444 | 14.7% |
| White | 682,602 | 66.2% |
| Free or Reduced-Price Meals (May 2008) | | 37.9% |
| Special Education (May 2008) | | 12.6% |
| Transitional Bilingual (May 2008) | | 7.9% |
| Migrant (May 2008) | | 1.8% |
| Unexcused Absence Rate (2007-08) | | 0.4% |
| Annual Dropout Rate (2006-07) | | 5.5% |
| On-Time Graduation Rate (2006-07) | | 72.4% |
| Extended Graduation Rate (2006-07) | | 77.4% |
|
|
|
|
| Classroom Teachers | | 59,447 |
| Average Years of Teacher Experience | | 12.6 |
| Teachers with at least a Master's Degree | | 63.3% |
| Total number of teachers who teach core academic classes | | 49,708 |
| % of teachers teaching with an emergency certificate | | 0.1% |
| % of teacher teaching with a conditional certificate | | 0.2% |
| Total number of core academic classes | | 133,991 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 98.8% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 1.2% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 97.9% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 2.1% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 99.2% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 0.8% |
|
|
|
| State | 6137 | 70% | | Federal | 808 | 9% | | Local Tax | 1407 | 16% | | Other Sources | 400 | 5% |
| |
| Central Administration | 599 | 7% | | Building Administration | 520 | 6% | | Maintenance and Operations | 750 | 9% | | Food Services | 279 | 3% | | Transportation Services | 321 | 4% | | Teaching | 6008 | 69% | | Other | 215 | 2% |
|
|
|
|