|
|
|
| October 2008 Student Count | | 9,456 |
| May 2009 Student Count | | 9,569 |
| Male | 4,864 | 51.4% |
| Female | 4,592 | 48.6% |
| American Indian/Alaskan Native | 180 | 1.9% |
| Asian | 275 | 2.9% |
| Pacific Islander | 56 | 0.6% |
| Asian/Pacific Islander | 331 | 3.5% |
| Black | 107 | 1.1% |
| Hispanic | 345 | 3.6% |
| White | 7,575 | 80.1% |
| Free or Reduced-Price Meals (May 2009) | 1,965 | 20.5% |
| Special Education (May 2009) | 1,177 | 12.3% |
| Transitional Bilingual (May 2009) | 64 | 0.7% |
| Migrant (May 2009) | 6 | 0.1% |
| Unexcused Absence Rate (2008-09) | 3,302 | 0.4% |
| Annual Dropout Rate (2007-08) | 90 | 2.8% |
| On-Time Graduation Rate (2007-08) | 584 | 83.2% |
| Extended Graduation Rate (2007-08) | 621 | 88.4% |
|
|
|
|
| Classroom Teachers | | 532 |
| Average Years of Teacher Experience | | 14.7 |
| Teachers with at least a Master's Degree | | 71.6% |
| Total number of teachers who teach core academic classes | | 451 |
| % of teachers teaching with an emergency certificate | | 0.0% |
| % of teacher teaching with a conditional certificate | | 0.2% |
| Total number of core academic classes | | 1,325 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 98.3% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 1.7% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | N/A |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | N/A |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 97.9% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 2.1% |
|
|
|
| State | 6376 | 73% | | Federal | 428 | 5% | | Local Tax | 1944 | 22% | | Other Sources | 8 | 0% |
| |
| Central Administration | 472 | 5% | | Building Administration | 517 | 6% | | Maintenance and Operations | 795 | 9% | | Food Services | 209 | 2% | | Transportation Services | 365 | 4% | | Teaching | 6149 | 71% | | Other | 160 | 2% |
|
|
|
|