|
|
|
| October 2008 Student Count | | 19,818 |
| May 2009 Student Count | | 19,919 |
| Male | 10,107 | 51.0% |
| Female | 9,711 | 49.0% |
| American Indian/Alaskan Native | 186 | 0.9% |
| Asian | 2,258 | 11.4% |
| Pacific Islander | 102 | 0.5% |
| Asian/Pacific Islander | 2,360 | 11.9% |
| Black | 388 | 2.0% |
| Hispanic | 1,512 | 7.6% |
| White | 14,363 | 72.5% |
| Free or Reduced-Price Meals (May 2009) | 2,931 | 14.7% |
| Special Education (May 2009) | 2,671 | 13.4% |
| Transitional Bilingual (May 2009) | 901 | 4.5% |
| Migrant (May 2009) | 0 | 0.0% |
| Unexcused Absence Rate (2008-09) | 2,252 | 0.1% |
| Annual Dropout Rate (2007-08) | 179 | 2.7% |
| On-Time Graduation Rate (2007-08) | 1,509 | 86.6% |
| Extended Graduation Rate (2007-08) | 1,555 | 89.2% |
|
|
|
|
| Classroom Teachers | | 1,125 |
| Average Years of Teacher Experience | | 13.7 |
| Teachers with at least a Master's Degree | | 65.6% |
| Total number of teachers who teach core academic classes | | 947 |
| % of teachers teaching with an emergency certificate | | 0.0% |
| % of teacher teaching with a conditional certificate | | 0.0% |
| Total number of core academic classes | | 2,509 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 99.4% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 0.6% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | N/A |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | N/A |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 99.4% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 0.6% |
|
|
|
| State | 6402 | 70% | | Federal | 419 | 5% | | Local Tax | 2372 | 26% | | Other Sources | 5 | 0% |
| |
| Central Administration | 554 | 6% | | Building Administration | 490 | 5% | | Maintenance and Operations | 691 | 8% | | Food Services | 257 | 3% | | Transportation Services | 328 | 4% | | Teaching | 6509 | 72% | | Other | 234 | 3% |
|
|
|
|