|
|
|
| October 2008 Student Count | | 1,038,345 |
| May 2009 Student Count | | 1,040,750 |
| Male | 534,969 | 51.5% |
| Female | 503,376 | 48.5% |
| American Indian/Alaskan Native | 27,363 | 2.6% |
| Asian | 82,171 | 7.9% |
| Pacific Islander | 7,060 | 0.7% |
| Asian/Pacific Islander | 89,231 | 8.6% |
| Black | 56,790 | 5.5% |
| Hispanic | 158,612 | 15.3% |
| White | 672,350 | 64.8% |
| Free or Reduced-Price Meals (May 2009) | 420,895 | 40.4% |
| Special Education (May 2009) | 131,693 | 12.7% |
| Transitional Bilingual (May 2009) | 83,484 | 8.0% |
| Migrant (May 2009) | 19,246 | 1.8% |
| Unexcused Absence Rate (2008-09) | 372,884 | 0.4% |
| Annual Dropout Rate (2007-08) | 18,246 | 5.6% |
| On-Time Graduation Rate (2007-08) | 58,005 | 72.0% |
| Extended Graduation Rate (2007-08) | 62,042 | 77.0% |
|
|
|
|
| Classroom Teachers | | 59,562 |
| Average Years of Teacher Experience | | 12.5 |
| Teachers with at least a Master's Degree | | 64.1% |
| Total number of teachers who teach core academic classes | | 49,900 |
| % of teachers teaching with an emergency certificate | | 0.2% |
| % of teacher teaching with a conditional certificate | | 0.4% |
| Total number of core academic classes | | 133,050 |
| NCLB Highly Qualified Teacher Information |
| % of classes taught by teachers meeting NCLB highly qualified (HQ) definition | | 97.9% |
| % of classes taught by teachers who do not meet NCLB HQ definition | | 2.1% |
| % of classes in high poverty schools taught by teachers who meet NCLB HQ definition | | 96.7% |
| % of classes in high poverty schools taught by teachers who do not meet NCLB HQ definition | | 3.3% |
| % of classes in low poverty schools taught by teachers who meet NCLB HQ definition | | 98.3% |
| % of classes in low poverty schools taught by teachers who do not meet NCLB HQ definition | | 1.7% |
|
|
|
| State | 6632 | 71% | | Federal | 824 | 9% | | Local Tax | 1830 | 20% | | Other Sources | 57 | 1% |
| |
| Central Administration | 642 | 7% | | Building Administration | 550 | 6% | | Maintenance and Operations | 785 | 8% | | Food Services | 296 | 3% | | Transportation Services | 343 | 4% | | Teaching | 6415 | 69% | | Other | 237 | 3% |
|
|
|
|