| Number | Percent | | Meeting Standard | 50,514 |
68.2% | | Level 4 (exceeds standard) | 24,731 |
33.4% | | Level 3 (met standard) | 25,501 |
34.4% | | Basic (met standard) | 282 |
0.3% | | Not Meeting Standard | 23,493 |
31.7% | | Level 2 (below standard) | 15,324 |
20.7% | | Level 1 (well below standard) | 7,280 |
9.8% | | No Score | 889 |
1.2% | | Unexcused Absence, Refusal | 321 |
0.4% | | Other* | 568 |
0.7% | | Total | 74,007 |
100.0% | | Meeting Standard excluding No Score |   |
69.1% | | Alternate Assessment (see WAAS) | 707 |
  | | WAAS Portfolio | 705 |
  | | WAAS DAW** | 2 |
  | | Not included in test calculations | 827 |
  | | Excused Absence | 120 |
  | | Exempted** | 707 |
  | | Total Enrollment | 75,541 |
  |
|