| Number | Percent | | Transitional (English Proficient) | 964 |
6.3% | | Level 4 (Transitional) | 964 |
6.3% | | Not Transitional (Limited English) | 14,174 |
93.6% | | Level 3 (Advanced English) | 4,806 |
31.7% | | Level 2 (Intermediate English) | 8,150 |
53.8% | | Level 1 (Beginning English) | 866 |
5.7% | | No Score* | 352 |
2.3% | | Total | 15,138 |
100.0% | | Previously Transitioned | 0 |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 2,557 |
18.0% | | Level 4 (Transitional) | 2,557 |
18.0% | | Not Transitional (Limited English) | 11,594 |
81.9% | | Level 3 (Advanced English) | 7,073 |
49.9% | | Level 2 (Intermediate English) | 4,168 |
29.4% | | Level 1 (Beginning English) | 224 |
1.5% | | No Score* | 129 |
0.9% | | Total | 14,151 |
100.0% | | Previously Transitioned | 8 |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 3,467 |
29.9% | | Level 4 (Transitional) | 3,467 |
29.9% | | Not Transitional (Limited English) | 8,093 |
70.0% | | Level 3 (Advanced English) | 5,975 |
51.6% | | Level 2 (Intermediate English) | 1,867 |
16.1% | | Level 1 (Beginning English) | 164 |
1.4% | | No Score* | 87 |
0.7% | | Total | 11,560 |
100.0% | | Previously Transitioned | 18 |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 2,347 |
24.7% | | Level 4 (Transitional) | 2,347 |
24.7% | | Not Transitional (Limited English) | 7,125 |
75.2% | | Level 3 (Advanced English) | 5,952 |
62.8% | | Level 2 (Intermediate English) | 993 |
10.4% | | Level 1 (Beginning English) | 94 |
0.9% | | No Score* | 86 |
0.9% | | Total | 9,472 |
100.0% | | Previously Transitioned | 24 |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 1,776 |
22.1% | | Level 4 (Transitional) | 1,776 |
22.1% | | Not Transitional (Limited English) | 6,232 |
77.8% | | Level 3 (Advanced English) | 5,056 |
63.1% | | Level 2 (Intermediate English) | 1,010 |
12.6% | | Level 1 (Beginning English) | 100 |
1.2% | | No Score* | 66 |
0.8% | | Total | 8,008 |
100.0% | | Previously Transitioned | 48 |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 1,309 |
19.7% | | Level 4 (Transitional) | 1,309 |
19.7% | | Not Transitional (Limited English) | 5,324 |
80.2% | | Level 3 (Advanced English) | 4,382 |
66.0% | | Level 2 (Intermediate English) | 806 |
12.1% | | Level 1 (Beginning English) | 94 |
1.4% | | No Score* | 42 |
0.6% | | Total | 6,633 |
100.0% | | Previously Transitioned | 28 |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 1,438 |
25.6% | | Level 4 (Transitional) | 1,438 |
25.6% | | Not Transitional (Limited English) | 4,171 |
74.3% | | Level 3 (Advanced English) | 3,635 |
64.8% | | Level 2 (Intermediate English) | 429 |
7.6% | | Level 1 (Beginning English) | 41 |
0.7% | | No Score* | 66 |
1.1% | | Total | 5,609 |
100.0% | | Previously Transitioned | 35 |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 794 |
18.9% | | Level 4 (Transitional) | 794 |
18.9% | | Not Transitional (Limited English) | 3,406 |
81.0% | | Level 3 (Advanced English) | 2,824 |
67.2% | | Level 2 (Intermediate English) | 440 |
10.4% | | Level 1 (Beginning English) | 60 |
1.4% | | No Score* | 82 |
1.9% | | Total | 4,200 |
100.0% | | Previously Transitioned | 23 |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 756 |
18.4% | | Level 4 (Transitional) | 756 |
18.4% | | Not Transitional (Limited English) | 3,341 |
81.5% | | Level 3 (Advanced English) | 2,689 |
65.6% | | Level 2 (Intermediate English) | 519 |
12.6% | | Level 1 (Beginning English) | 57 |
1.3% | | No Score* | 76 |
1.8% | | Total | 4,097 |
100.0% | | Previously Transitioned | 17 |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 810 |
20.1% | | Level 4 (Transitional) | 810 |
20.1% | | Not Transitional (Limited English) | 3,219 |
79.8% | | Level 3 (Advanced English) | 2,363 |
58.6% | | Level 2 (Intermediate English) | 623 |
15.4% | | Level 1 (Beginning English) | 74 |
1.8% | | No Score* | 159 |
3.9% | | Total | 4,029 |
100.0% | | Previously Transitioned | 18 |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 896 |
25.1% | | Level 4 (Transitional) | 896 |
25.1% | | Not Transitional (Limited English) | 2,663 |
74.8% | | Level 3 (Advanced English) | 2,018 |
56.7% | | Level 2 (Intermediate English) | 474 |
13.3% | | Level 1 (Beginning English) | 40 |
1.1% | | No Score* | 131 |
3.6% | | Total | 3,559 |
100.0% | | Previously Transitioned | 11 |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 819 |
26.4% | | Level 4 (Transitional) | 819 |
26.4% | | Not Transitional (Limited English) | 2,280 |
73.5% | | Level 3 (Advanced English) | 1,796 |
57.9% | | Level 2 (Intermediate English) | 339 |
10.9% | | Level 1 (Beginning English) | 20 |
0.6% | | No Score* | 125 |
4.0% | | Total | 3,099 |
100.0% | | Previously Transitioned | 8 |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 569 |
22.5% | | Level 4 (Transitional) | 569 |
22.5% | | Not Transitional (Limited English) | 1,956 |
77.4% | | Level 3 (Advanced English) | 1,538 |
60.9% | | Level 2 (Intermediate English) | 255 |
10.0% | | Level 1 (Beginning English) | 11 |
0.4% | | No Score* | 152 |
6.0% | | Total | 2,525 |
100.0% | | Previously Transitioned | 3 |
  |
|
|
Note:- * No Score includes tests that were incomplete, invalid or taken at the wrong grade level. Also includes students who have qualified for but not yet transitioned out of English Language Learner/English Language Development (ELL/ELD) services for whom no test is returned.
- ** Previously Transitioned includes students who transitioned out of program in a previous year and were not required to test but for whom a test was returned.
|