| Number | Percent | | Transitional (English Proficient) | 1,422 |
8.3% | | Level 4 (Transitional) | 1,422 |
8.3% | | Not Transitional (Limited English) | 15,660 |
91.6% | | Level 3 (Advanced English) | 5,499 |
32.1% | | Level 2 (Intermediate English) | 8,378 |
49.0% | | Level 1 (Beginning English) | 1,517 |
8.8% | | No Score* | 266 |
1.5% | | Total | 17,082 |
100.0% | | Previously Transitioned |   |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 2,221 |
13.1% | | Level 4 (Transitional) | 2,221 |
13.1% | | Not Transitional (Limited English) | 14,726 |
86.8% | | Level 3 (Advanced English) | 7,939 |
46.8% | | Level 2 (Intermediate English) | 6,249 |
36.8% | | Level 1 (Beginning English) | 392 |
2.3% | | No Score* | 146 |
0.8% | | Total | 16,947 |
100.0% | | Previously Transitioned |   |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 2,301 |
15.2% | | Level 4 (Transitional) | 2,301 |
15.2% | | Not Transitional (Limited English) | 12,791 |
84.7% | | Level 3 (Advanced English) | 7,481 |
49.5% | | Level 2 (Intermediate English) | 4,787 |
31.7% | | Level 1 (Beginning English) | 363 |
2.4% | | No Score* | 160 |
1.0% | | Total | 15,092 |
100.0% | | Previously Transitioned |   |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 1,728 |
13.5% | | Level 4 (Transitional) | 1,728 |
13.5% | | Not Transitional (Limited English) | 11,071 |
86.4% | | Level 3 (Advanced English) | 8,355 |
65.2% | | Level 2 (Intermediate English) | 2,351 |
18.3% | | Level 1 (Beginning English) | 267 |
2.0% | | No Score* | 98 |
0.7% | | Total | 12,799 |
100.0% | | Previously Transitioned |   |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 1,790 |
16.5% | | Level 4 (Transitional) | 1,790 |
16.5% | | Not Transitional (Limited English) | 9,000 |
83.4% | | Level 3 (Advanced English) | 6,987 |
64.7% | | Level 2 (Intermediate English) | 1,653 |
15.3% | | Level 1 (Beginning English) | 264 |
2.4% | | No Score* | 96 |
0.8% | | Total | 10,790 |
100.0% | | Previously Transitioned |   |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 2,435 |
26.0% | | Level 4 (Transitional) | 2,435 |
26.0% | | Not Transitional (Limited English) | 6,913 |
73.9% | | Level 3 (Advanced English) | 5,454 |
58.3% | | Level 2 (Intermediate English) | 1,163 |
12.4% | | Level 1 (Beginning English) | 204 |
2.1% | | No Score* | 92 |
0.9% | | Total | 9,348 |
100.0% | | Previously Transitioned |   |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 1,665 |
25.3% | | Level 4 (Transitional) | 1,665 |
25.3% | | Not Transitional (Limited English) | 4,897 |
74.6% | | Level 3 (Advanced English) | 3,690 |
56.2% | | Level 2 (Intermediate English) | 914 |
13.9% | | Level 1 (Beginning English) | 198 |
3.0% | | No Score* | 95 |
1.4% | | Total | 6,562 |
100.0% | | Previously Transitioned |   |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 1,284 |
22.1% | | Level 4 (Transitional) | 1,284 |
22.1% | | Not Transitional (Limited English) | 4,501 |
77.8% | | Level 3 (Advanced English) | 3,493 |
60.3% | | Level 2 (Intermediate English) | 751 |
12.9% | | Level 1 (Beginning English) | 154 |
2.6% | | No Score* | 103 |
1.7% | | Total | 5,785 |
100.0% | | Previously Transitioned |   |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 1,723 |
33.4% | | Level 4 (Transitional) | 1,723 |
33.4% | | Not Transitional (Limited English) | 3,431 |
66.5% | | Level 3 (Advanced English) | 2,607 |
50.5% | | Level 2 (Intermediate English) | 581 |
11.2% | | Level 1 (Beginning English) | 139 |
2.6% | | No Score* | 104 |
2.0% | | Total | 5,154 |
100.0% | | Previously Transitioned |   |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 670 |
14.4% | | Level 4 (Transitional) | 670 |
14.4% | | Not Transitional (Limited English) | 3,973 |
85.5% | | Level 3 (Advanced English) | 2,464 |
53.0% | | Level 2 (Intermediate English) | 1,034 |
22.2% | | Level 1 (Beginning English) | 298 |
6.4% | | No Score* | 177 |
3.8% | | Total | 4,643 |
100.0% | | Previously Transitioned |   |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 698 |
18.2% | | Level 4 (Transitional) | 698 |
18.2% | | Not Transitional (Limited English) | 3,126 |
81.7% | | Level 3 (Advanced English) | 2,009 |
52.5% | | Level 2 (Intermediate English) | 779 |
20.3% | | Level 1 (Beginning English) | 169 |
4.4% | | No Score* | 169 |
4.4% | | Total | 3,824 |
100.0% | | Previously Transitioned |   |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 549 |
19.2% | | Level 4 (Transitional) | 549 |
19.2% | | Not Transitional (Limited English) | 2,302 |
80.7% | | Level 3 (Advanced English) | 1,483 |
52.0% | | Level 2 (Intermediate English) | 579 |
20.3% | | Level 1 (Beginning English) | 86 |
3.0% | | No Score* | 154 |
5.4% | | Total | 2,851 |
100.0% | | Previously Transitioned |   |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 534 |
19.7% | | Level 4 (Transitional) | 534 |
19.7% | | Not Transitional (Limited English) | 2,173 |
80.2% | | Level 3 (Advanced English) | 1,343 |
49.6% | | Level 2 (Intermediate English) | 505 |
18.6% | | Level 1 (Beginning English) | 67 |
2.4% | | No Score* | 258 |
9.5% | | Total | 2,707 |
100.0% | | Previously Transitioned |   |
  |
|
|
| Number | Percent | | Transitional (English Proficient) | 19,020 |
16.7% | | Level 4 (Transitional) | 19,020 |
16.7% | | Not Transitional (Limited English) | 94,564 |
83.2% | | Level 3 (Advanced English) | 58,804 |
51.7% | | Level 2 (Intermediate English) | 29,724 |
26.1% | | Level 1 (Beginning English) | 4,118 |
3.6% | | No Score* | 1,918 |
1.6% | | Total | 113,584 |
100.0% | | Previously Transitioned |   |
  |
|
|
Note:- * No Score includes tests that were incomplete, invalid or taken at the wrong grade level. Also includes students who have qualified for but not yet transitioned out of English Language Learner/English Language Development (ELL/ELD) services for whom no test is returned.
- ** Previously Transitioned includes students who transitioned out of program in a previous year and were not required to test but for whom a test was returned.
|
|