| Number | Percent | | Meeting Standard | 583 |
85.7% | | Level 4 (exceeds standard) | 488 |
71.7% | | Level 3 (met standard) | 95 |
13.9% | | Basic (met standard) |   |
0.0% | | Not Meeting Standard | 97 |
14.2% | | Level 2 (below standard) | 47 |
6.9% | | Level 1 (well below standard) | 47 |
6.9% | | No Score | 3 |
0.4% | | Unexcused Absence, Refusal |   |
0.0% | | Other* | 3 |
0.4% | | Total | 680 |
100.0% | | Meeting Standard excluding No Score |   |
86.1% | | Not included in test calculations | 0 |
  | | Excused Absence |   |
  | | Exempted** |   |
  | | Total Enrollment | 680 |
  |
|