| Number | Percent | | Meeting Standard | 601 |
86.7% | | Level 4 (exceeds standard) | 496 |
71.5% | | Level 3 (met standard) | 105 |
15.1% | | Basic (met standard) |   |
0.0% | | Not Meeting Standard | 92 |
13.2% | | Level 2 (below standard) | 46 |
6.6% | | Level 1 (well below standard) | 42 |
6.0% | | No Score | 4 |
0.5% | | Unexcused Absence, Refusal |   |
0.0% | | Other* | 4 |
0.5% | | Total | 693 |
100.0% | | Meeting Standard excluding No Score |   |
87.2% | | Not included in test calculations | 0 |
  | | Excused Absence |   |
  | | Exempted** |   |
  | | Total Enrollment | 693 |
  |
|