| Number | Percent | | Meeting Standard | 452 |
62.6% | | Level 4 (exceeds standard) | 177 |
24.5% | | Level 3 (met standard) | 275 |
38.0% | | Basic (met standard) |   |
0.0% | | Not Meeting Standard | 269 |
37.2% | | Level 2 (below standard) | 192 |
26.5% | | Level 1 (well below standard) | 60 |
8.3% | | No Score | 17 |
2.3% | | Unexcused Absence, Refusal |   |
0.0% | | Other* | 17 |
2.3% | | Total | 721 |
100.0% | | Meeting Standard excluding No Score |   |
64.1% | | Not included in test calculations | 0 |
  | | Excused Absence |   |
  | | Exempted** |   |
  | | Total Enrollment | 721 |
  |
|