3rd Grade SBA
| Number | Percent | | Meeting Standard including PP‡ | 45,020 |
52.6% | | Meeting Standard | 45,020 |
52.6% | | Level 4 | 25,273 |
29.5% | | Level 3 | 19,478 |
22.7% | | Basic | 269 |
0.3% | | Not Meeting Standard | 40,462 |
47.3% | | Level 2 | 18,622 |
21.7% | | Level 1 | 20,347 |
23.8% | | No Score* | 1,493 |
1.7% | | Total | 85,482 |
100.0% | | Meeting Standard excluding No Score |   |
53.6% | | Alternate Assessment (see WA-AIM) | 907 |
  | | WA-AIM | 907 |
  | | Not included in test calculations** | 3,645 |
  | | Total Enrollment | 90,034 |
  |
|
|
| Number | Percent | | Meeting Standard including PP‡ | 49,474 |
57.8% | | Meeting Standard | 49,474 |
57.8% | | Level 4 | 24,104 |
28.1% | | Level 3 | 25,164 |
29.4% | | Basic | 206 |
0.2% | | Not Meeting Standard | 36,085 |
42.1% | | Level 2 | 17,515 |
20.4% | | Level 1 | 17,094 |
19.9% | | No Score* | 1,476 |
1.7% | | Total | 85,559 |
100.0% | | Meeting Standard excluding No Score |   |
58.8% | | Alternate Assessment (see WA-AIM) | 897 |
  | | WA-AIM | 897 |
  | | Not included in test calculations** | 3,540 |
  | | Total Enrollment | 89,996 |
  |
|
|
Note:- * Other (No Score) includes no booklet, enrolled but not tested, incomplete, insufficient, invalidated and tested out of grade level.
- ** Exempted includes not enrolled during testing window, partially enrolled, medical exempt, previously passed and NNEP exempt
- ‡ Met Standard including PP includes all students that met the standard during this test administration and also includes students who have met the standard for this test during a previous test administration.
|
|