| Number | Percent | | Meeting Standard including PP‡ | 46 |
69.6% | | Meeting Standard | 46 |
69.6% | | Level 4 | 29 |
43.9% | | Level 3 | 17 |
25.7% | | Basic | 0 |
0.0% | | Not Meeting Standard | 20 |
30.3% | | Level 2 | 7 |
10.6% | | Level 1 | 12 |
18.1% | | No Score* | 1 |
1.5% | | Total | 66 |
100.0% | | Meeting Standard excluding No Score |   |
70.7% | | Alternate Assessment (see WA-AIM) | 3 |
  | | WA-AIM | 3 |
  | | Not included in test calculations** | 1 |
  | | Total Enrollment | 70 |
  |
|