| Number | Percent | | Meeting Standard including PP‡ | 34 |
64.1% | | Meeting Standard | 34 |
64.1% | | Level 4 | 15 |
28.3% | | Level 3 | 18 |
33.9% | | Basic | 1 |
1.8% | | Not Meeting Standard | 19 |
35.8% | | Level 2 | 10 |
18.8% | | Level 1 | 9 |
16.9% | | No Score* | 0 |
0.0% | | Total | 53 |
100.0% | | Meeting Standard excluding No Score |   |
64.1% | | Alternate Assessment (see WA-AIM) |   |
  | | WA-AIM |   |
  | | Not included in test calculations** | 2 |
  | | Total Enrollment | 55 |
  |
|