| Number | Percent | | Meeting Standard including PP‡ | 240 |
84.8% | | Meeting Standard | 16 |
27.1% | | Level 4 | 5 |
8.4% | | Level 3 | 11 |
18.6% | | Basic | 0 |
0.0% | | Not Meeting Standard | 43 |
72.8% | | Level 2 | 16 |
27.1% | | Level 1 | 4 |
6.7% | | No Score* | 23 |
38.9% | | Total | 59 |
100.0% | | Meeting Standard excluding No Score |   |
44.4% | | Alternate Assessment (see WA-AIM) | 6 |
  | | WA-AIM | 6 |
  | | Not included in test calculations** | 239 |
  | | Total Enrollment | 304 |
  |
|