| Number | Percent | | Meeting Standard including PP‡ | 550 |
66.9% | | Meeting Standard | 550 |
66.9% | | Level 4 | 276 |
33.5% | | Level 3 | 274 |
33.3% | | Basic | 0 |
0.0% | | Not Meeting Standard | 272 |
33.0% | | Level 2 | 117 |
14.2% | | Level 1 | 134 |
16.3% | | No Score* | 21 |
2.5% | | Total | 822 |
100.0% | | Meeting Standard excluding No Score |   |
68.6% | | Alternate Assessment (see WA-AIM) | 13 |
  | | WA-AIM | 13 |
  | | Not included in test calculations** | 28 |
  | | Total Enrollment | 863 |
  |
|