| Number | Percent | | Meeting Standard including PP‡ | 31 |
57.4% | | Meeting Standard | 31 |
57.4% | | Level 4 | 19 |
35.1% | | Level 3 | 12 |
22.2% | | Basic | 0 |
0.0% | | Not Meeting Standard | 23 |
42.5% | | Level 2 | 17 |
31.4% | | Level 1 | 6 |
11.1% | | No Score* | 0 |
0.0% | | Total | 54 |
100.0% | | Meeting Standard excluding No Score |   |
57.4% | | Alternate Assessment (see WA-AIM) |   |
  | | WA-AIM |   |
  | | Not included in test calculations** | 1 |
  | | Total Enrollment | 55 |
  |
|