| Number | Percent | | Meeting Standard including PP‡ | 1,035 |
73.9% | | Meeting Standard | 1,035 |
73.9% | | Level 4 | 448 |
32.0% | | Level 3 | 571 |
40.7% | | Basic | 16 |
1.1% | | Not Meeting Standard | 365 |
26.0% | | Level 2 | 219 |
15.6% | | Level 1 | 129 |
9.2% | | No Score* | 17 |
1.2% | | Total | 1,400 |
100.0% | | Meeting Standard excluding No Score |   |
74.8% | | Alternate Assessment (see WA-AIM) | 19 |
  | | WA-AIM | 19 |
  | | Not included in test calculations** | 45 |
  | | Total Enrollment | 1,464 |
  |
|