| Number | Percent | | Meeting Standard including PP‡ | 36 |
42.3% | | Meeting Standard | 36 |
42.3% | | Level 4 | 15 |
17.6% | | Level 3 | 21 |
24.7% | | Basic | 0 |
0.0% | | Not Meeting Standard | 49 |
57.6% | | Level 2 | 18 |
21.1% | | Level 1 | 31 |
36.4% | | No Score* | 0 |
0.0% | | Total | 85 |
100.0% | | Meeting Standard excluding No Score |   |
42.3% | | Alternate Assessment (see WA-AIM) | 1 |
  | | WA-AIM | 1 |
  | | Not included in test calculations** | 7 |
  | | Total Enrollment | 93 |
  |
|