| Number | Percent | | Meeting Standard including PP‡ | 1,220 |
73.8% | | Meeting Standard | 1,220 |
73.8% | | Level 4 | 530 |
32.0% | | Level 3 | 690 |
41.7% | | Basic | 0 |
0.0% | | Not Meeting Standard | 432 |
26.1% | | Level 2 | 258 |
15.6% | | Level 1 | 116 |
7.0% | | No Score* | 58 |
3.5% | | Total | 1,652 |
100.0% | | Meeting Standard excluding No Score |   |
76.5% | | Alternate Assessment (see WA-AIM) | 13 |
  | | WA-AIM | 13 |
  | | Not included in test calculations** | 22 |
  | | Total Enrollment | 1,687 |
  |
|