| Number | Percent | | Meeting Standard including PP‡ | 1,566 |
74.5% | | Meeting Standard | 1,566 |
74.5% | | Level 4 | 1,174 |
55.9% | | Level 3 | 392 |
18.6% | | Basic | 0 |
0.0% | | Not Meeting Standard | 534 |
25.4% | | Level 2 | 253 |
12.0% | | Level 1 | 209 |
9.9% | | No Score* | 72 |
3.4% | | Total | 2,100 |
100.0% | | Meeting Standard excluding No Score |   |
77.2% | | Alternate Assessment (see WA-AIM) | 8 |
  | | WA-AIM | 8 |
  | | Not included in test calculations** | 54 |
  | | Total Enrollment | 2,162 |
  |
|