| Number | Percent | | Meeting Standard including PP‡ | 1,965 |
81.6% | | Meeting Standard | 1,965 |
81.6% | | Level 4 | 1,466 |
60.8% | | Level 3 | 499 |
20.7% | | Basic | 0 |
0.0% | | Not Meeting Standard | 443 |
18.3% | | Level 2 | 225 |
9.3% | | Level 1 | 178 |
7.3% | | No Score* | 40 |
1.6% | | Total | 2,408 |
100.0% | | Meeting Standard excluding No Score |   |
82.9% | | Alternate Assessment (see WA-AIM) | 17 |
  | | WA-AIM | 17 |
  | | Not included in test calculations** | 91 |
  | | Total Enrollment | 2,516 |
  |
|