| Number | Percent | | Meeting Standard including PP‡ | 2,065 |
61.1% | | Meeting Standard | 2,065 |
61.1% | | Level 4 | 906 |
26.8% | | Level 3 | 1,094 |
32.4% | | Basic | 65 |
1.9% | | Not Meeting Standard | 1,310 |
38.8% | | Level 2 | 509 |
15.0% | | Level 1 | 442 |
13.0% | | No Score* | 359 |
10.6% | | Total | 3,375 |
100.0% | | Meeting Standard excluding No Score |   |
68.4% | | Alternate Assessment (see WA-AIM) | 24 |
  | | WA-AIM | 24 |
  | | Not included in test calculations** | 179 |
  | | Total Enrollment | 3,578 |
  |
|