5th Grade SBA
| Number | Percent | | Meeting Standard including PP‡ | 48,408 |
58.6% | | Meeting Standard | 48,408 |
58.6% | | Level 4 | 22,483 |
27.2% | | Level 3 | 25,599 |
31.0% | | Basic | 326 |
0.3% | | Not Meeting Standard | 34,169 |
41.3% | | Level 2 | 14,641 |
17.7% | | Level 1 | 18,113 |
21.9% | | No Score* | 1,415 |
1.7% | | Total | 82,577 |
100.0% | | Meeting Standard excluding No Score |   |
59.6% | | Alternate Assessment (see WA-AIM) | 850 |
  | | WA-AIM | 850 |
  | | Not included in test calculations** | 3,054 |
  | | Total Enrollment | 86,481 |
  |
|
|
| Number | Percent | | Meeting Standard including PP‡ | 40,159 |
48.6% | | Meeting Standard | 40,159 |
48.6% | | Level 4 | 23,785 |
28.8% | | Level 3 | 16,137 |
19.5% | | Basic | 237 |
0.2% | | Not Meeting Standard | 42,417 |
51.3% | | Level 2 | 20,317 |
24.6% | | Level 1 | 20,683 |
25.0% | | No Score* | 1,417 |
1.7% | | Total | 82,576 |
100.0% | | Meeting Standard excluding No Score |   |
49.4% | | Alternate Assessment (see WA-AIM) | 848 |
  | | WA-AIM | 848 |
  | | Not included in test calculations** | 3,021 |
  | | Total Enrollment | 86,445 |
  |
|
|
Note:- * Other (No Score) includes no booklet, enrolled but not tested, incomplete, insufficient, invalidated and tested out of grade level.
- ** Exempted includes not enrolled during testing window, partially enrolled, medical exempt, previously passed and NNEP exempt
- ‡ Met Standard including PP includes all students that met the standard during this test administration and also includes students who have met the standard for this test during a previous test administration.
|
|