| Number | Percent | | Meeting Standard including PP‡ | 1,303 |
78.8% | | Meeting Standard | 1,303 |
78.8% | | Level 4 (exceeds standard) | 635 |
38.4% | | Level 3 (met standard) | 668 |
40.4% | | Basic (met standard) | 0 |
0.0% | | Not Meeting Standard | 349 |
21.1% | | Level 2 (below standard) | 235 |
14.2% | | Level 1 (well below standard) | 57 |
3.4% | | No Score* | 57 |
3.4% | | Total | 1,652 |
100.0% | | Meeting Standard excluding No Score |   |
81.6% | | Alternate Assessment (see WA-AIM) | 13 |
  | | WA-AIM | 13 |
  | | Not included in test calculations** | 23 |
  | | Total Enrollment | 1,688 |
  |
|