| Number | Percent | | Meeting Standard including PP‡ | 2,016 |
86.7% | | Meeting Standard | 2,016 |
86.7% | | Level 4 (exceeds standard) | 1,556 |
66.9% | | Level 3 (met standard) | 460 |
19.7% | | Basic (met standard) | 0 |
0.0% | | Not Meeting Standard | 308 |
13.2% | | Level 2 (below standard) | 161 |
6.9% | | Level 1 (well below standard) | 96 |
4.1% | | No Score* | 51 |
2.1% | | Total | 2,324 |
100.0% | | Meeting Standard excluding No Score |   |
88.6% | | Alternate Assessment (see WA-AIM) | 27 |
  | | WA-AIM | 27 |
  | | Not included in test calculations** | 59 |
  | | Total Enrollment | 2,410 |
  |
|