| Number | Percent | | Meeting Standard including PP‡ | 52,556 |
65.9% | | Meeting Standard | 52,553 |
65.9% | | Level 4 (exceeds standard) | 20,634 |
25.9% | | Level 3 (met standard) | 31,222 |
39.2% | | Basic (met standard) | 697 |
0.8% | | Not Meeting Standard | 27,093 |
34.0% | | Level 2 (below standard) | 17,170 |
21.5% | | Level 1 (well below standard) | 7,625 |
9.5% | | No Score* | 2,298 |
2.8% | | Total | 79,646 |
100.0% | | Meeting Standard excluding No Score |   |
67.9% | | Alternate Assessment (see WA-AIM) | 784 |
  | | WA-AIM | 784 |
  | | Not included in test calculations** | 3,564 |
  | | Total Enrollment | 83,994 |
  |
|