| Number | Percent | | Meeting Standard | 34,309 |
72.0% | | Level 4 (exceeds standard) | 20,245 |
42.5% | | Level 3 (met standard) | 13,727 |
28.8% | | Basic (met standard) | 337 |
0.7% | | Not Meeting Standard | 13,294 |
27.9% | | Level 2 (below standard) | 7,264 |
15.2% | | Level 1 (well below standard) | 5,409 |
11.3% | | No Score | 621 |
1.3% | | Unexcused Absence, Refusal | 236 |
0.4% | | Other* | 385 |
0.8% | | Total | 47,603 |
100.0% | | Meeting Standard excluding No Score |   |
73.0% | | Alternate Assessment (see WAAS) | 835 |
  | | WAAS Portfolio | 835 |
  | | WAAS DAW*** |   |
  | | Not included in test calculations** | 483 |
  | | Excused Absence | 85 |
  | | Exempted** | 398 |
  | | Total Enrollment | 48,921 |
  |
|