5th Grade MSP
| Number | Percent | | Meeting Standard | 53,646 |
69.6% | | Level 4 (exceeds standard) | 32,920 |
42.7% | | Level 3 (met standard) | 19,948 |
25.8% | | Basic (met standard) | 778 |
1.0% | | Not Meeting Standard | 23,427 |
30.3% | | Level 2 (below standard) | 15,307 |
19.8% | | Level 1 (well below standard) | 7,494 |
9.7% | | No Score | 626 |
0.8% | | Unexcused Absence, Refusal | 293 |
0.3% | | Other* | 333 |
0.4% | | Total | 77,073 |
100.0% | | Meeting Standard excluding No Score |   |
70.1% | | Alternate Assessment (see WAAS) | 634 |
  | | WAAS Portfolio | 634 |
  | | WAAS DAW*** |   |
  | | Not included in test calculations** | 617 |
  | | Excused Absence | 98 |
  | | Exempted** | 519 |
  | | Total Enrollment | 78,324 |
  |
|
|
| Number | Percent | | Meeting Standard | 41,353 |
53.6% | | Level 4 (exceeds standard) | 17,214 |
22.3% | | Level 3 (met standard) | 23,899 |
30.9% | | Basic (met standard) | 240 |
0.3% | | Not Meeting Standard | 35,774 |
46.3% | | Level 2 (below standard) | 16,982 |
22.0% | | Level 1 (well below standard) | 18,188 |
23.5% | | No Score | 604 |
0.7% | | Unexcused Absence, Refusal | 296 |
0.3% | | Other* | 308 |
0.3% | | Total | 77,127 |
100.0% | | Meeting Standard excluding No Score |   |
54.0% | | Alternate Assessment (see WAAS) | 631 |
  | | WAAS Portfolio | 631 |
  | | WAAS DAW*** |   |
  | | Not included in test calculations** | 566 |
  | | Excused Absence | 97 |
  | | Exempted** | 469 |
  | | Total Enrollment | 78,324 |
  |
|
|
|
| Number | Percent | | Meeting Standard | 26,211 |
34.0% | | Level 4 (exceeds standard) | 5,594 |
7.2% | | Level 3 (met standard) | 20,225 |
26.2% | | Basic (met standard) | 392 |
0.5% | | Not Meeting Standard | 50,816 |
65.9% | | Level 2 (below standard) | 28,662 |
37.2% | | Level 1 (well below standard) | 21,518 |
27.9% | | No Score | 636 |
0.8% | | Unexcused Absence, Refusal | 308 |
0.3% | | Other* | 328 |
0.4% | | Total | 77,027 |
100.0% | | Meeting Standard excluding No Score |   |
34.3% | | Alternate Assessment (see WAAS) | 627 |
  | | WAAS Portfolio | 627 |
  | | WAAS DAW*** |   |
  | | Not included in test calculations** | 670 |
  | | Excused Absence | 138 |
  | | Exempted** | 532 |
  | | Total Enrollment | 78,324 |
  |
|
|
Note:- * Other (No Score) includes no booklet, enrolled but not tested, incomplete, insufficient, invalidated and tested out of grade level.
- ** Exempted includes not enrolled during testing window, partially enrolled, medical exempt, previously passed and NNEP exempt.
- *** WAAS Developmentally-Appropriate WASL (DAW) was administered prior to 2006-07.
|
|