| Number | Percent | | Meeting Standard | 55,193 |
72.0% | | Level 4 (exceeds standard) | 30,058 |
39.2% | | Level 3 (met standard) | 24,588 |
32.1% | | Basic (met standard) | 547 |
0.7% | | Not Meeting Standard | 21,364 |
27.9% | | Level 2 (below standard) | 12,537 |
16.3% | | Level 1 (well below standard) | 8,201 |
10.7% | | No Score | 626 |
0.8% | | Unexcused Absence, Refusal | 259 |
0.3% | | Other* | 367 |
0.4% | | Total | 76,557 |
100.0% | | Meeting Standard excluding No Score |   |
72.6% | | Alternate Assessment (see WAAS) | 693 |
  | | WAAS Portfolio | 693 |
  | | WAAS DAW*** |   |
  | | Not included in test calculations** | 635 |
  | | Excused Absence | 109 |
  | | Exempted** | 526 |
  | | Total Enrollment | 77,885 |
  |
|