| Number | Percent | | Meeting Standard | 54,634 |
71.4% | | Level 4 (exceeds standard) | 29,707 |
38.8% | | Level 3 (met standard) | 24,300 |
31.7% | | Basic (met standard) | 627 |
0.8% | | Not Meeting Standard | 21,862 |
28.5% | | Level 2 (below standard) | 13,865 |
18.1% | | Level 1 (well below standard) | 7,189 |
9.3% | | No Score | 808 |
1.0% | | Unexcused Absence, Refusal | 340 |
0.4% | | Other* | 468 |
0.6% | | Total | 76,496 |
100.0% | | Meeting Standard excluding No Score |   |
72.1% | | Alternate Assessment (see WAAS) | 638 |
  | | WAAS Portfolio | 638 |
  | | WAAS DAW*** |   |
  | | Not included in test calculations** | 809 |
  | | Excused Absence | 97 |
  | | Exempted** | 712 |
  | | Total Enrollment | 77,943 |
  |
|